Ramakrishna Sarada Mission Matri Bhavan
[ OUT PATIENT DEPARTMENT ]
Closed every Sunday and on national holidays.
Most Welcome to Ramakrishna Sarada Mission Matri Bhavan Out Patient Department (OPD) for curative and preventive treatment.
• Obstetrics Dept. : Monday to Saturday - 9.00 a.m to 12.30 p.m -Check up for Antenatal (Pregnant) & Postnatal mothers .
• Gynaecology Dept. : Monday to Saturday - 9.00 a.m to 12.30 p.m -Curative Treatment for all types of Gynaecological problems including Infertility treatment .
• Paediatrics & Neonatology: Monday to Saturday -9.00 a.m to 12.30 p.m . - Comprehensive medical care for infants, children, adolescents, and young adults coming from the urban slums and distant rural areas. In the Well Baby Clinic , the growth and development of the babies are assessed and mothers are instructed for feeding and management of their babies also regarding immunization with Primary Vaccination.
Immunization Clinic :Free vaccines supplied by District Family Welfare Bureau, Govt. of West Bengal are given to the children upto 12 years.
• General Surgery : Thursday, Friday & Saturday-9.00 a.m to 12.30 p.m - For specific surgical problems.
• General Medicine : Monday to Saturday - 9.00 a.m to 12.30 p.m- For medical problems in adults.
• Ophthalmology : Monday to Saturday -2.00 p.m to 3.30 p.m - Vision Test, Refraction test , Macular Degeneration, Glaucoma, Diabetic Retinopathy ( the top three diseases causing blindness) , detection of macular holes, hypertensive Retinopathy and optical nerve damage ,Tonometry Test, Lachrymal Duct Patency Test. Regular free eye camps are conducted from where poor and needy patients are referred for Cataract operation .
• Orthopaedics : Wednesday-4.00 p.m, Friday 11.00 a.m- Comprehensive management of Orthopaedic ailments for patients of all age-groups. Common orthopedic problems like arthritis (Osteoarthritis and Rheumatoid arthritis), neck pains, low back pains, tendon injurie etc are addressed by us.
• Physiotherapy : Every Day- From 10.00 a.m to 3.00 p.m -The Department of Physiotherapy is equipped with the latest and most sophisticated equipment, and a highly experienced team to provide therapeutic treatment for all types of injuries, movement disorders and other physical disabilities.
Our specialty care includes : - Myofascial Syndrome, Joint Pains, Sprains and Strains, Neck and Back Pains, Post-Surgical Rehab, Obstetric and Gynae Rehab, Posture Correction, Mobilization/Manipulation, Electrotherapy – TENS, Inter Ferential Therapy (I.F.T), Long Wave Diathermy, Ultrasonic Therapy, Advanced Laser (Class IV), Shock Wave Therapy, Ultra Sound Therapy, Infrared Therapy, Wax therapy, Traction, Physical Exercises etc.
• Dental Department : Monday to Saturday -10.00 a.m to 12.30 p.m -Equipped with ultra modern equipment in a very congenial environment to carry out necessary clinical procedures like all types of testing, dental surgery, root canaling, preparing different kinds of dentures and radiology.
• Dermatology : Tuesday- 11.00 a.m -Our experienced Dermatologists provide accurate diagnosis and quality treatment and management for all types of skin problems, with compassionate care to make sure patients have a positive experience.
[ Laboratory Charges ]
Blood Test | Present Charges |
---|---|
HAEMATOLOGY | |
HB% | 50 |
HB% TCDC | 100 |
TC DC ESR | 100 |
P.C.V. | 40 |
TC , DC | 60 |
ESR | 40 |
Platelet Count | 70 |
Peripheral Smear | 60 |
CBC (Complete Haemogram) | 200 |
Hb-HPLC | 750 |
ABO Grouping & RH Factor | 150 |
Cord Blood | 450 |
ICT/DCT | 130 |
MP | 60 |
BTCT | 60 |
BIOCHEMISTRY | |
Sugar Fasting | 70 |
Sugar PP | 70 |
Sugar GST | 70 |
Sugar Random | 70 |
HbA1c | 450 |
GTT | 300 |
Urea/ Blood Urea Nitrogen | 100 |
Creatinine | 100 |
Uric Acid | 100 |
LFT | 450 |
S. Bilirubin | 130 |
Total Protin | 100 |
S.G.O.T | 100 |
S.G.P.T | 100 |
Alkaline Phosphate | 100 |
CRP | 230 |
Lipid Profile | 550 |
Triglyceride/Cholesterol | 100 |
Albumin | 80 |
G6PD | 220 |
Na+K+Cl- | 500 |
Calcium | 120 |
Blood Gas | 550 |
CSF Analysis | 500 |
Lipase | 500 |
Amilase | 500 |
ENDOCRINOLOGY | |
Thyroid Profile | 600 |
TSH | 230 |
T4 | 230 |
T3 | 230 |
FT4 | 280 |
Widal Test | 120 |
Blood Test | Present Charges |
---|---|
SEROLOGY | |
Pregnancy Test | 150 |
VDRL | 100 |
Hbs Ag | 250 |
Anti H.C.V. | 420 |
HIV I & II | 300 |
PT | 140 |
APTT | 350 |
Dengue/Elisa | 2000 |
Dengue NS1 | 1200 |
Dengue IgM | 900 |
DengueIgG | 900 |
Dengue Antigen (MP) | 400 |
SPECIAL CHEMISTRY | |
Prolactine | 370 |
FSH | 370 |
LH | 370 |
Beta HCG | 700 |
Iron | 380 |
TiBC | 400 |
Ferritin | 750 |
Iron Profile | 1500 |
URINE TEST | |
Urine R/E | 60 |
Urine C/S | 450 |
Urine -24 hrs Protein | 250 |
24 hours micro albumin | 450 |
Pregnancy Test | 150 |
STOOL TEST | |
Stool R/E | 60 |
Occult Blood Test | 50 |
Stool C/S | 450 |
Stool reducing substances | 60 |
MICROBIOLOGY TEST | |
Wound Swab Culture & Sensitivity | 450 |
Vaginal Swab Culture & Sensitivity | 450 |
Eye Swab Culture & Sensitivity | 450 |
Throat Swab Culture & Sensitivity | 450 |
Sputum for AFB | 100 |
Sputum Culture & Sensitivity | 450 |
CSF Culture & Sensitivity | |
Gran Stain/ ZN Stain | 50 |
Blood Culture & Sensitivity | 1000 |
HISTOPATHOLOGY | |
Large Biopsy | 100 |
Medium Biopsy | 600 |
Small Biopsy | 400 |
CYTOLOGY TEST | |
Pap Stain | 300 |
FNAC | 450 |
[ Diagnostic Unit Charges ]
TEST NAMES | Charges |
---|---|
USG-Lower Abdomen | 800 |
USG-Upper Abdomen | 800 |
USG-Whole Abdomen | 1500 |
USG-Lower Abdomen Screening | 500 |
USG-Upper Abdomen Screening | 500 |
USG-Whole Abdomen Screening | 1000 |
USG- KUB | 800 |
USG-TVS | 1500 |
USG-TVS Screening | 1000 |
USG-Thyroid | 1000 |
USG of Both Breast - Bilateral | 1500 |
USG of Breast - Unilateral | 1000 |
USG-Baby Brain | 1000 |
U.S.G - Chest | 800 |
USG-Parotid Gland | 1000 |
USG-Fetal Profile | 800 |
USG-Anomaly Scan | 2000 |
USG of Thigh | 1000 |
USG-Neck | 1000 |
USG -Trans-Vaginal | 1500 |
USG -Scrotal Region | 1000 |
USG -Both Eyes | 1200 |
USG -Small parts | 1000 |
USG -Dating Scan | 800 |
USG -Viability Scan | 800 |
Colour Doppler -Legs, Vein & Artery both limbs | 3000 |
Colour Doppler -Legs, Vein & Artery one limbs | 1500 |
Colour Doppler-Fetus Study | 1500 |
Colour Doppler-Fetus Study (Twin) | 2500 |
Colour Doppler Screening-Fetus Study | 1200 |
Colour Doppler Both legs Vein and Artery | 3000 |
Colour Doppler legs Vein one limb | 1500 |
Colour Doppler legs Vein both limbs | 2500 |
Colour Doppler legs Artery (Single leg) | 1500 |
Colour Doppler legs Vein (Single leg) | 1500 |
Colour Doppler legs both Artery (both legs) | 2500 |
Colour Doppler legs Vein (both legs) | 2500 |
Colour Doppler legs both Artery & vein (both legs) | 3500 |
ECHO CARDIOGRAPHY | |
Echo Cardiography 2 D & 3D Mode (Adults) | 1500 |
Paediatric-Echo | 1800 |
Echo-cardiography Screening | 1000 |
[ Charges for X-Ray, ECG, CTG, Mammography ]
Test Name | Hospital charges |
---|---|
X-RAY | |
Ordinary X-Ray | 150 |
Portable Ordinary X-Ray ( Bed Side ) | 250 |
Portable Digital X- Ray ( Bed Side ) -Chest | 350 |
Shoulder A.P & Lateral | 400 |
Straight X- Ray Sinuses (PNS) | 200 |
XRay-Skull A.P.& Lateral | 400 |
XRay - KUB | 250 |
XRay-L.S. Spine A.P.& lateral | 400 |
XRay-Cervical Spine A.P. & Lateral | 400 |
XRay-Dorsal Spine A.P. & Lateral | 400 |
XRay-Chest PA/ Lateral | 200 |
X-Ray-Both Knee A.P. & Lateral | 600 |
XRay- Knee A.P. & Lateral | 300 |
XRay- Hip A.P. & Lateral | 400 |
XRay- Hand A.P. & Oblique | 250/500 |
XRay- Wrist A.P. & Lateral | 250 |
XRay- Elbow A.P. & Lateral | 250 |
XRay- Forearm A.P. & Lateral | 250 |
XRay- Foot A.P. & Oblique | 250 |
XRay- Leg A.P. & Lateral | 250 |
XRay-Femur A.P. & Lateral | 250 |
XRay-Hand A.P. & Oblique (both) | 500 |
XRay-Wrist A.P. & Lateral (both) | 500 |
XRay-Forearm A.P. & Lateral (both) | 500 |
XRay-Both Ankles A.P. & Lateral | 500 |
XRay-Both Legs A.P. & Lateral | 500 |
Cardiotopography | 250 |
E.C.G | 200 |
MAMMOGRAPHY | |
Single Breast | 1000 |
Both Breast | 1500 |
PHYSIOTHERAPY DEPT | |
Exercise | 50 |
Wax Bath | 50 |
Infra red Ray | 50 |
Traction | 50 |
Short Wave Therapy | 50 |
Ultra Sound Therapy | 50 |
I.F.T (Interforential Therapy) | 100 |
Electrical Stimulator | 50 |
Cycling | 50 |
Test Name | Hospital charges |
---|---|
DENTAL DEPT | |
Filling with Zinc Oxide | 50 |
X-Ray | 60 |
Extraction of Tooth | 100 per tooth |
Glass inomer Cement filling | 400 |
Composite filling | 600 |
Root Canal with Crown (metal cap) | 3000 |
Root Canal with Crown (Ceramic Cap) | 4000 |
Removable Denture per teeth | 250 |
Full Denture | 6000 |
Scaling | 500 |
Pulpotomy (Child) | 1000 |
Metal Crown | 1000 per tooth |
PFM Crown | 2000 per tooth |
Cuspal Grinding | 50 |
Crown Fixation | 200 |
Surgical Extraction | 500 onward |
Post and CORE | 1000 |